<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar News, Events and Blog of the Solar Guys Team, Brisbane</title>
	<atom:link href="http://www.solarguys.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarguys.com.au</link>
	<description>Brisbane Solar for Home and Commercial</description>
	<lastBuildDate>Mon, 06 May 2013 06:17:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Show Displays in May and June</title>
		<link>http://www.solarguys.com.au/2013/05/show-displays-june/</link>
		<comments>http://www.solarguys.com.au/2013/05/show-displays-june/#comments</comments>
		<pubDate>Mon, 06 May 2013 06:15:15 +0000</pubDate>
		<dc:creator>Dane Muldoon</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[off-grid solar]]></category>
		<category><![CDATA[solar power brisbane]]></category>
		<category><![CDATA[solar shows]]></category>
		<category><![CDATA[solar trade displays]]></category>

		<guid isPermaLink="false">http://www.solarguys.com.au/?p=1170</guid>
		<description><![CDATA[We’ve got a bumper show schedule booked up for the months of May and June and we will be exclusively touring our mySunBank range of products and offers. So if you’re available to come by and say hello – You’ll &#8230; <a href="http://www.solarguys.com.au/2013/05/show-displays-june/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.solarguys.com.au/2013/05/show-displays-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a Hurry for Solar?</title>
		<link>http://www.solarguys.com.au/2013/04/hurry-solar/</link>
		<comments>http://www.solarguys.com.au/2013/04/hurry-solar/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 05:33:15 +0000</pubDate>
		<dc:creator>Dane Muldoon</dc:creator>
				<category><![CDATA[Solar Industry]]></category>
		<category><![CDATA[44c solar tariff]]></category>
		<category><![CDATA[solar deadline]]></category>
		<category><![CDATA[solar feed-in tariff]]></category>
		<category><![CDATA[solar price]]></category>

		<guid isPermaLink="false">http://www.solarguys.com.au/?p=1157</guid>
		<description><![CDATA[The deadline for people to take advantage of their 44c Teed-In Tariff (FIT) under the Queensland Solar Bonus Scheme is now very quickly approaching. To be eligible to claim your pre-registered contract under the scheme, a solar power system needs &#8230; <a href="http://www.solarguys.com.au/2013/04/hurry-solar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.solarguys.com.au/2013/04/hurry-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Winter Hot Water Sale</title>
		<link>http://www.solarguys.com.au/2013/03/pre-winter-hot-water-sale/</link>
		<comments>http://www.solarguys.com.au/2013/03/pre-winter-hot-water-sale/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 05:51:31 +0000</pubDate>
		<dc:creator>Dane Muldoon</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[flat panel solar]]></category>
		<category><![CDATA[hot water sale]]></category>
		<category><![CDATA[solar hot water install]]></category>
		<category><![CDATA[solar hot water price]]></category>

		<guid isPermaLink="false">http://www.solarguys.com.au/?p=1152</guid>
		<description><![CDATA[Can you feel the nights getting a little bit chilly? We can! So we’re launching a run-out sale with some of the lowest solar hot water prices available. The reason why it’s a pre-winter sale is because we’re making way &#8230; <a href="http://www.solarguys.com.au/2013/03/pre-winter-hot-water-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.solarguys.com.au/2013/03/pre-winter-hot-water-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apricus Hot Water Giveaway!</title>
		<link>http://www.solarguys.com.au/2013/03/apricus-hot-water-giveaway/</link>
		<comments>http://www.solarguys.com.au/2013/03/apricus-hot-water-giveaway/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 23:40:38 +0000</pubDate>
		<dc:creator>Dane Muldoon</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[solar competition]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[solar pool heating brisbane]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.solarguys.com.au/?p=1092</guid>
		<description><![CDATA[To help celebrate the Home Show we are offering our customers a chance to win a new Apricus Solar hot water system. For every solar purchase made between the 1st of March and the 31st of May 2013, you will &#8230; <a href="http://www.solarguys.com.au/2013/03/apricus-hot-water-giveaway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.solarguys.com.au/2013/03/apricus-hot-water-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Off Grid Solar House</title>
		<link>http://www.solarguys.com.au/2013/03/case-study-grid-solar-house/</link>
		<comments>http://www.solarguys.com.au/2013/03/case-study-grid-solar-house/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 01:19:10 +0000</pubDate>
		<dc:creator>Dane Muldoon</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[off grid solar power]]></category>
		<category><![CDATA[solar batteries]]></category>
		<category><![CDATA[stand alone solar power]]></category>

		<guid isPermaLink="false">http://www.solarguys.com.au/?p=1118</guid>
		<description><![CDATA[Project Overview This residential customer had been quoted tens of thousands of dollars to be connected to the grid, despite the fact that their house is in the middle of Cleveland, on Brisbane’s bayside. Making a decision that they’d like to pursue a radically &#8230; <a href="http://www.solarguys.com.au/2013/03/case-study-grid-solar-house/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.solarguys.com.au/2013/03/case-study-grid-solar-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisbane Home Show Wash-up</title>
		<link>http://www.solarguys.com.au/2013/03/brisbane-home-show-wash-up/</link>
		<comments>http://www.solarguys.com.au/2013/03/brisbane-home-show-wash-up/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 01:55:55 +0000</pubDate>
		<dc:creator>Dane Muldoon</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[battery storage]]></category>
		<category><![CDATA[solar battery]]></category>
		<category><![CDATA[solar feed-in tariff]]></category>
		<category><![CDATA[solar power brisbane]]></category>
		<category><![CDATA[solar power generation]]></category>

		<guid isPermaLink="false">http://www.solarguys.com.au/?p=1099</guid>
		<description><![CDATA[We were overwhelmed with the enquiry at the Courier Mail Brisbane Home Show and would like to thank everyone who came to get information from The Solar Guys and the support they have given our ideas and solar solutions.  It &#8230; <a href="http://www.solarguys.com.au/2013/03/brisbane-home-show-wash-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.solarguys.com.au/2013/03/brisbane-home-show-wash-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Solar Working?</title>
		<link>http://www.solarguys.com.au/2013/01/solar-working/</link>
		<comments>http://www.solarguys.com.au/2013/01/solar-working/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 06:57:40 +0000</pubDate>
		<dc:creator>Dane Muldoon</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[solar energy advantages]]></category>
		<category><![CDATA[solar monitoring]]></category>
		<category><![CDATA[solar power brisbane]]></category>
		<category><![CDATA[solar power performance]]></category>

		<guid isPermaLink="false">http://www.solarguys.com.au/?p=1080</guid>
		<description><![CDATA[How do you know if your solar panels are actually working? Sure the inverter will give a daily read out and can be tracked over the long term but we’re now seeing more customers come forward who want a greater &#8230; <a href="http://www.solarguys.com.au/2013/01/solar-working/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.solarguys.com.au/2013/01/solar-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Solar Ugly?</title>
		<link>http://www.solarguys.com.au/2013/01/solar-ugly/</link>
		<comments>http://www.solarguys.com.au/2013/01/solar-ugly/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 05:53:20 +0000</pubDate>
		<dc:creator>Dane Muldoon</dc:creator>
				<category><![CDATA[Solar Industry]]></category>
		<category><![CDATA[architects solar]]></category>
		<category><![CDATA[commercial solar qld]]></category>
		<category><![CDATA[solar appearance]]></category>
		<category><![CDATA[solar power brisbane]]></category>

		<guid isPermaLink="false">http://www.solarguys.com.au/?p=1065</guid>
		<description><![CDATA[With more and more solar being installed on roofs of all types and sizes across the nation, the question seems to be raised about whether or not solar panels and hot water systems are ugly. The starting point of solar &#8230; <a href="http://www.solarguys.com.au/2013/01/solar-ugly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.solarguys.com.au/2013/01/solar-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting Times Ahead</title>
		<link>http://www.solarguys.com.au/2013/01/exciting-times/</link>
		<comments>http://www.solarguys.com.au/2013/01/exciting-times/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 23:40:02 +0000</pubDate>
		<dc:creator>Dane Muldoon</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Solar Industry]]></category>
		<category><![CDATA[commercial solar brisbane]]></category>
		<category><![CDATA[home solar brisbane]]></category>
		<category><![CDATA[solar power queensland]]></category>
		<category><![CDATA[solar storage brisbane]]></category>
		<category><![CDATA[sun bank]]></category>

		<guid isPermaLink="false">http://www.solarguys.com.au/?p=1060</guid>
		<description><![CDATA[Happy New Solar Year! With the new 2013 year suddenly upon us and with the world seeming to continue past the Mayan calendar, we can look ahead to some of the exciting new prospects in the solar industry and market &#8230; <a href="http://www.solarguys.com.au/2013/01/exciting-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.solarguys.com.au/2013/01/exciting-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible New Solar Tariffs</title>
		<link>http://www.solarguys.com.au/2012/12/solar-tariffs-comment/</link>
		<comments>http://www.solarguys.com.au/2012/12/solar-tariffs-comment/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 06:18:01 +0000</pubDate>
		<dc:creator>Dane Muldoon</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Solar Industry]]></category>
		<category><![CDATA[solar brisbane]]></category>
		<category><![CDATA[solar network charges]]></category>
		<category><![CDATA[solar power storage]]></category>
		<category><![CDATA[solar power tariffs]]></category>

		<guid isPermaLink="false">http://www.solarguys.com.au/?p=1048</guid>
		<description><![CDATA[With the boom in solar power panel installations across Queensland over the past five years, we seem to be in a spiral of twists and turns to make the Solar Bonus Scheme work for everyone and be in sync with &#8230; <a href="http://www.solarguys.com.au/2012/12/solar-tariffs-comment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.solarguys.com.au/2012/12/solar-tariffs-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
