<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar News, Events and Blog of the Solar Guys Team, Brisbane</title>
	<atom:link href="http://www.solarguys.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarguys.com.au</link>
	<description>Brisbane Solar for Home and Commercial</description>
	<lastBuildDate>Mon, 20 Feb 2012 22:57:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What’s happening at the Home Show?</title>
		<link>http://www.solarguys.com.au/2012/02/whats-happening-home-show/</link>
		<comments>http://www.solarguys.com.au/2012/02/whats-happening-home-show/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:56:25 +0000</pubDate>
		<dc:creator>Tessa</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Brisbane Home Show]]></category>
		<category><![CDATA[Hydrotherm]]></category>
		<category><![CDATA[PowerRouter]]></category>
		<category><![CDATA[Solar Display]]></category>
		<category><![CDATA[SolarEdge]]></category>
		<category><![CDATA[Win a Hills Solar System]]></category>

		<guid isPermaLink="false">http://www.solarguys.com.au/?p=791</guid>
		<description><![CDATA[Come down and see us at the Courier Mail March Home Show held at the Brisbane RNA Showgrounds in Bowen Hills. Running from the 3rd to 11th of March, this Home Show is the biggest of the year and allows &#8230; <a href="http://www.solarguys.com.au/2012/02/whats-happening-home-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.solarguys.com.au/2012/02/whats-happening-home-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energex Rebates Now Open to All Residence</title>
		<link>http://www.solarguys.com.au/2012/02/energex-rebates-open-residence/</link>
		<comments>http://www.solarguys.com.au/2012/02/energex-rebates-open-residence/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:58:39 +0000</pubDate>
		<dc:creator>Tessa</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Energex rebate]]></category>
		<category><![CDATA[pools brisbane]]></category>
		<category><![CDATA[swimming pools]]></category>

		<guid isPermaLink="false">http://www.solarguys.com.au/?p=748</guid>
		<description><![CDATA[The Energex Pool Pump/Hot Water rewards scheme has now been opened to all residence in the Energex network area in the South East Queensland corner.  The rewards scheme encourages households to take action to bring down their power bill and &#8230; <a href="http://www.solarguys.com.au/2012/02/energex-rebates-open-residence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.solarguys.com.au/2012/02/energex-rebates-open-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Proof Your Power Bill</title>
		<link>http://www.solarguys.com.au/2012/02/price-proof-power-bill/</link>
		<comments>http://www.solarguys.com.au/2012/02/price-proof-power-bill/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:05:40 +0000</pubDate>
		<dc:creator>Tessa</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[Home Solar]]></category>
		<category><![CDATA[Power Bill]]></category>
		<category><![CDATA[tariffs]]></category>

		<guid isPermaLink="false">http://www.solarguys.com.au/?p=754</guid>
		<description><![CDATA[On the 1st of July this year we will see two dramatic changes in the way electricity is delivered and also the amount in which we pay. Both of these have the ultimate effect of driving power bills higher, possibly &#8230; <a href="http://www.solarguys.com.au/2012/02/price-proof-power-bill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.solarguys.com.au/2012/02/price-proof-power-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons You Must Change Your Pool Pump</title>
		<link>http://www.solarguys.com.au/2012/01/3-reasons-change-pool-pump/</link>
		<comments>http://www.solarguys.com.au/2012/01/3-reasons-change-pool-pump/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:55:16 +0000</pubDate>
		<dc:creator>Tessa</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[eco pools]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[pool filters]]></category>
		<category><![CDATA[swimming pool pumps]]></category>
		<category><![CDATA[variable speed pumps]]></category>

		<guid isPermaLink="false">http://www.solarguys.com.au/?p=723</guid>
		<description><![CDATA[As we experience our first ‘heat wave’ in a couple of years, it comes as no surprise that more people are jumping in their swimming pools to beat the heat. But with the added temperature, higher usage and significantly more &#8230; <a href="http://www.solarguys.com.au/2012/01/3-reasons-change-pool-pump/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.solarguys.com.au/2012/01/3-reasons-change-pool-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excess Solar Clearance Stock</title>
		<link>http://www.solarguys.com.au/2012/01/excess-solar-clearance-stock/</link>
		<comments>http://www.solarguys.com.au/2012/01/excess-solar-clearance-stock/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:51:55 +0000</pubDate>
		<dc:creator>Tessa</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[solar brisbane]]></category>
		<category><![CDATA[solar for boats]]></category>
		<category><![CDATA[solar for caravans]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[solar specials]]></category>

		<guid isPermaLink="false">http://www.solarguys.com.au/?p=742</guid>
		<description><![CDATA[We’ve got quality stock to clear at prices never offered before. If you’re looking to price-proof your power bill or shopping for solar for caravans or camping, there has never been a better time to get quality prices at rock &#8230; <a href="http://www.solarguys.com.au/2012/01/excess-solar-clearance-stock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.solarguys.com.au/2012/01/excess-solar-clearance-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East vs West &#8211; Solar Direction Debate</title>
		<link>http://www.solarguys.com.au/2012/01/east-west-solar-direction-debate/</link>
		<comments>http://www.solarguys.com.au/2012/01/east-west-solar-direction-debate/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 23:02:31 +0000</pubDate>
		<dc:creator>Tessa</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[east v west]]></category>
		<category><![CDATA[home solar power]]></category>
		<category><![CDATA[is solar worth it]]></category>
		<category><![CDATA[solar panel power]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[what is solar]]></category>

		<guid isPermaLink="false">http://www.solarguys.com.au/?p=732</guid>
		<description><![CDATA[As more people look to the skies for some reprieve of their power bills, many are finding they don’t quite have the right roof space for solar or are forced to choose either an east or west direction for installation. &#8230; <a href="http://www.solarguys.com.au/2012/01/east-west-solar-direction-debate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.solarguys.com.au/2012/01/east-west-solar-direction-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Rochedale Landfill</title>
		<link>http://www.solarguys.com.au/2012/01/case-study-rochedale-landfill/</link>
		<comments>http://www.solarguys.com.au/2012/01/case-study-rochedale-landfill/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 03:03:14 +0000</pubDate>
		<dc:creator>Tessa</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Brisbane Solar Project]]></category>
		<category><![CDATA[Commercial Solar Project]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.solarguys.com.au/?p=773</guid>
		<description><![CDATA[Project Overview The Brisbane City Council with Brisbane Waste Innovations Alliance partner Thiess Services engaged The Solar Guys to design, supply and install a 35kW solar power system at their Rochedale Landfill facility. Two buildings were identified for the project &#8230; <a href="http://www.solarguys.com.au/2012/01/case-study-rochedale-landfill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.solarguys.com.au/2012/01/case-study-rochedale-landfill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Mackay TAFE</title>
		<link>http://www.solarguys.com.au/2012/01/case-study-mackay-tafe/</link>
		<comments>http://www.solarguys.com.au/2012/01/case-study-mackay-tafe/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 03:02:50 +0000</pubDate>
		<dc:creator>Tessa</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Commercial Solar Project]]></category>
		<category><![CDATA[Mackay Tafe Project]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.solarguys.com.au/?p=766</guid>
		<description><![CDATA[Project Overview The Queensland Governmentʼs Q Build group called for tenders to install a 50kW solar power system onto a TAFE building in Mackay. Working with ESCO, The Solar Guys were successful and managed to complete the entire project in &#8230; <a href="http://www.solarguys.com.au/2012/01/case-study-mackay-tafe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.solarguys.com.au/2012/01/case-study-mackay-tafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Queensland Government Building Maroochydore</title>
		<link>http://www.solarguys.com.au/2012/01/case-study-queensland-government-building-maroochydore/</link>
		<comments>http://www.solarguys.com.au/2012/01/case-study-queensland-government-building-maroochydore/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 03:01:26 +0000</pubDate>
		<dc:creator>Tessa</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Commercial Solar Project]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Sunshine Coast Solar Project]]></category>

		<guid isPermaLink="false">http://www.solarguys.com.au/?p=760</guid>
		<description><![CDATA[Project Overview The Queensland Governmentʼs Project Services group has engaged Hutchinson Builders to construct a new office building in Maroochydore. The project has a strong focus on environmental performance. A Five Star Green Star rating has been achieved at the &#8230; <a href="http://www.solarguys.com.au/2012/01/case-study-queensland-government-building-maroochydore/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.solarguys.com.au/2012/01/case-study-queensland-government-building-maroochydore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Nursery Traders, Capalaba Qld</title>
		<link>http://www.solarguys.com.au/2012/01/case-study-nursery-traders-capalaba-qld/</link>
		<comments>http://www.solarguys.com.au/2012/01/case-study-nursery-traders-capalaba-qld/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 03:00:48 +0000</pubDate>
		<dc:creator>Tessa</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Brisbane Solar Project]]></category>
		<category><![CDATA[Commercial Solar Project]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.solarguys.com.au/?p=768</guid>
		<description><![CDATA[Project Overview Nursery Traders is an innovative wholesale landscape supply company servicing Australiaʼs retail nursery, landscaping and development industries through a direct supply service and cash &#8216;n carry trade market.  Nursery Traders engaged The Solar Guys to undertake a savings &#8230; <a href="http://www.solarguys.com.au/2012/01/case-study-nursery-traders-capalaba-qld/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.solarguys.com.au/2012/01/case-study-nursery-traders-capalaba-qld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

