<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar News, Events and Blog of the Solar Guys Team, Brisbane</title>
	<atom:link href="http://www.solarguys.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarguys.com.au</link>
	<description>Brisbane Solar for Home and Commercial</description>
	<lastBuildDate>Mon, 14 May 2012 03:19:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Energex Pool Rewards Extended</title>
		<link>http://www.solarguys.com.au/2012/05/energex-rebates-open-residence/</link>
		<comments>http://www.solarguys.com.au/2012/05/energex-rebates-open-residence/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:00:39 +0000</pubDate>
		<dc:creator>Tessa</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Energex rebate]]></category>
		<category><![CDATA[pools brisbane]]></category>
		<category><![CDATA[swimming pools]]></category>

		<guid isPermaLink="false">http://www.solarguys.com.au/?p=748</guid>
		<description><![CDATA[The Energex Pool Pump/Hot Water rewards scheme has now been opened to all residence in the Energex network area in the South East Qld corner and has been extended indefinitely. The rewards scheme encourages households to take action to bring &#8230; <a href="http://www.solarguys.com.au/2012/05/energex-rebates-open-residence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.solarguys.com.au/2012/05/energex-rebates-open-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor Living &amp; Landscape Expo</title>
		<link>http://www.solarguys.com.au/2012/05/outdoor-living-landscape-expo/</link>
		<comments>http://www.solarguys.com.au/2012/05/outdoor-living-landscape-expo/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:56:45 +0000</pubDate>
		<dc:creator>Tessa</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[pool pumps]]></category>
		<category><![CDATA[solar expo]]></category>
		<category><![CDATA[solar pool heating]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.solarguys.com.au/?p=842</guid>
		<description><![CDATA[Come and see us this weekend at the Brisbane Outdoor Living and Landscape Expo. The show is coupled with the Pool and Spa Expo so you get two shows for the price of one!  Our focus at this years show &#8230; <a href="http://www.solarguys.com.au/2012/05/outdoor-living-landscape-expo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.solarguys.com.au/2012/05/outdoor-living-landscape-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Install Time Frames</title>
		<link>http://www.solarguys.com.au/2012/04/solar-installation-time-frames/</link>
		<comments>http://www.solarguys.com.au/2012/04/solar-installation-time-frames/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 04:15:27 +0000</pubDate>
		<dc:creator>Tessa</dc:creator>
				<category><![CDATA[Solar Industry]]></category>
		<category><![CDATA[solar install]]></category>
		<category><![CDATA[solar news]]></category>
		<category><![CDATA[solar power brisbane]]></category>
		<category><![CDATA[solar power sunshine coast]]></category>

		<guid isPermaLink="false">http://www.solarguys.com.au/?p=835</guid>
		<description><![CDATA[With the 1st of July looming on the horizon and the changes that the new financial year brings – It can become a rush in the solar industry to get everyone’s systems installed and up and running.  So how long &#8230; <a href="http://www.solarguys.com.au/2012/04/solar-installation-time-frames/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.solarguys.com.au/2012/04/solar-installation-time-frames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our New Solar Power System</title>
		<link>http://www.solarguys.com.au/2012/04/solar-power-system/</link>
		<comments>http://www.solarguys.com.au/2012/04/solar-power-system/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 02:55:34 +0000</pubDate>
		<dc:creator>Tessa</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[bosch solar]]></category>
		<category><![CDATA[commercial solar power]]></category>
		<category><![CDATA[solar power brisbane]]></category>

		<guid isPermaLink="false">http://www.solarguys.com.au/?p=830</guid>
		<description><![CDATA[The installation of solar power onto The Solar Guys office in Darra is now complete! We’re excited at the three different solar systems helping to lower our environmental impact and help to reduce our power bill.  The most visually striking &#8230; <a href="http://www.solarguys.com.au/2012/04/solar-power-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.solarguys.com.au/2012/04/solar-power-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downward Shift in Solar Industry</title>
		<link>http://www.solarguys.com.au/2012/04/downward-shift/</link>
		<comments>http://www.solarguys.com.au/2012/04/downward-shift/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 01:11:52 +0000</pubDate>
		<dc:creator>Tessa</dc:creator>
				<category><![CDATA[Solar Industry]]></category>
		<category><![CDATA[inverters]]></category>
		<category><![CDATA[Q-Cells]]></category>
		<category><![CDATA[solar bankruptcies]]></category>
		<category><![CDATA[solar power news]]></category>

		<guid isPermaLink="false">http://www.solarguys.com.au/?p=825</guid>
		<description><![CDATA[Speaking in the worldwide context, the solar industry has again suffered another blow with a report outlining that one of the world’s biggest and most renowned cells and panel manufacturers is in the process of filing for bankruptcy. (Source: http://www.bbc.co.uk/news/business-17587830)  &#8230; <a href="http://www.solarguys.com.au/2012/04/downward-shift/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.solarguys.com.au/2012/04/downward-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Kilowatt Hours</title>
		<link>http://www.solarguys.com.au/2012/04/kilowatt-hours/</link>
		<comments>http://www.solarguys.com.au/2012/04/kilowatt-hours/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:23:01 +0000</pubDate>
		<dc:creator>Tessa</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Home Solar]]></category>
		<category><![CDATA[kilowatt-hours]]></category>
		<category><![CDATA[solar performance]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.solarguys.com.au/?p=818</guid>
		<description><![CDATA[It’s unfortunate in the solar industry that systems are sold based on kilowatts rather then the most important criteria of kilowatt-hours produced. It may end up being the collapse of the solar industry’s reputation if consumer’s sizing decision is based &#8230; <a href="http://www.solarguys.com.au/2012/04/kilowatt-hours/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.solarguys.com.au/2012/04/kilowatt-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change of Government – Change in Solar?</title>
		<link>http://www.solarguys.com.au/2012/03/change-government-change-solar/</link>
		<comments>http://www.solarguys.com.au/2012/03/change-government-change-solar/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 23:14:16 +0000</pubDate>
		<dc:creator>Tessa</dc:creator>
				<category><![CDATA[Solar Industry]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[funding changes]]></category>
		<category><![CDATA[solar news]]></category>

		<guid isPermaLink="false">http://www.solarguys.com.au/?p=810</guid>
		<description><![CDATA[With the sweeping in of a new LNP lead State Government in Queensland – Many people are questioning what will happen to solar, the environment and climate change polices under this new leadership.  From what we understand (considering these are &#8230; <a href="http://www.solarguys.com.au/2012/03/change-government-change-solar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.solarguys.com.au/2012/03/change-government-change-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Must Consider Solar Power Storage</title>
		<link>http://www.solarguys.com.au/2012/03/solar-power-storage/</link>
		<comments>http://www.solarguys.com.au/2012/03/solar-power-storage/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 03:20:28 +0000</pubDate>
		<dc:creator>Tessa</dc:creator>
				<category><![CDATA[Solar Industry]]></category>
		<category><![CDATA[battery storage]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[PowerRouter]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[tariffs]]></category>

		<guid isPermaLink="false">http://www.solarguys.com.au/?p=801</guid>
		<description><![CDATA[We all know power prices keep going up and aren’t expected to fall anytime soon. So, it’s this simple fact that is spurring everyone to look at alternatives and what they can do to help counteract the skyrocketing cost of &#8230; <a href="http://www.solarguys.com.au/2012/03/solar-power-storage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.solarguys.com.au/2012/03/solar-power-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebates Are Still Available!</title>
		<link>http://www.solarguys.com.au/2012/02/rebates-available/</link>
		<comments>http://www.solarguys.com.au/2012/02/rebates-available/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 00:28:13 +0000</pubDate>
		<dc:creator>Tessa</dc:creator>
				<category><![CDATA[Solar Industry]]></category>
		<category><![CDATA[rebates]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[solar industry]]></category>

		<guid isPermaLink="false">http://www.solarguys.com.au/?p=797</guid>
		<description><![CDATA[Although the Federal Government has ceased its $1000 Solar hot water rebate as of the 28th of February 2012, rebates and incentives are still available on these products.  Unfortunately, anyone wishing the access the Federal Government subsidy needed to have &#8230; <a href="http://www.solarguys.com.au/2012/02/rebates-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.solarguys.com.au/2012/02/rebates-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Proof Your Power Bill</title>
		<link>http://www.solarguys.com.au/2012/02/price-proof-power-bill/</link>
		<comments>http://www.solarguys.com.au/2012/02/price-proof-power-bill/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:05:40 +0000</pubDate>
		<dc:creator>Tessa</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[Home Solar]]></category>
		<category><![CDATA[Power Bill]]></category>
		<category><![CDATA[tariffs]]></category>

		<guid isPermaLink="false">http://www.solarguys.com.au/?p=754</guid>
		<description><![CDATA[On the 1st of July this year we will see two dramatic changes in the way electricity is delivered and also the amount in which we pay. Both of these have the ultimate effect of driving power bills higher, possibly &#8230; <a href="http://www.solarguys.com.au/2012/02/price-proof-power-bill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.solarguys.com.au/2012/02/price-proof-power-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

