Hills Solar Esteem
Solar Hot Water System Specifications
Australian Standards Compliance
The main standard governing the manufacture of solar hot water systems in Australia is AS/NZS 2712:2007 Solar and heat pump water heaters - Design and construction.
This Standard specifies performance-based requirements for the design and construction of both components of solar and heat pump hot water supply systems, and complete systems. Covered are requirements for household premises and commercial and industrial installations comparable with household installations. Click here for more details.
Standard AS/NZS 2712:2007 includes the following requirements (as well as others not listed here):
| Test | Required Result |
| Freezing Resistance | Hills Solar Esteem systems have passed the Standard for Severe Freeze Conditions to -15°C (frost level 2) |
| Impact Resistance | Hills Solar Esteem evacuated-tubes have passed the Standard test for Hail Resistance
Note: collectors that have not satisfied the Standard test for impact resistance must have a permanent marking stating "This collector is not certified for use in Australia" |
| Heat Stagnation | Hills Solar Esteem systems have passed the Standard test for Level 2 heat stagnation
Note: collectors that have not satisfied the Level 2 stagnation conditions shall be marked with the words: "Not suitable for installation in Australia" |
| Potable Water | Hills Solar Esteem systems are certified for use with potable water |
| Construction | Hills Solar Esteem systems have met the requirements for construction and performance including the performance of the hot water tank under hydrostatic pressure; pressure fluctuations and fatigue; and torque on fittings |
Hills Solar Esteem systems meet the requirements of the following additional standards where applicable:
| Standard | Coverage |
| AS/NZS 60335.1 | Household and similar electrical appliances - Safety - General requirements |
| AS/NZS 60335.2.21 | Household and similar electrical appliances - Safety - Particular requirements - Particular requirements for storage water heaters |
| AS/NZS CISPR 14.1 | Electromagnetic compatibility - Requirements for household appliances, electric tools and similar apparatus - Emission |
| AS/NZS 3350.2.40 | Safety of household and similar electrical appliances - Particular requirements for electrical heat pumps, air-conditioners and dehumidifiers |
| AS 4552 | Gas fired water heaters for hot water supply and/or central heating |
| AS 3498 | Authorization requirements for plumbing products - Water heaters and hot-water storage tanks |
| AS/NZS 1056.4:1997 | Storage water heaters - Daily energy consumption calculations for electric types |
| AS/NZS 3500.4:2003 | Plumbing and drainage - Heated water services |
| AS/NZS 3500.4.2:1997 | National Plumbing and Drainage - Hot water supply systems - Acceptable solutions |
| AS/NZS 3500.5:2000 | National Plumbing and Drainage - Domestic installations |
| AS/NZS 4692.1 | Electric water heaters - Energy consumption, performance and general requirements |
| AS/NZS 4692.2:2005 | Electric water heaters - Minimum Energy Performance Standard (MEPS) requirements and energy labelling |
Collector Specifications
10 Tube Collector |
22 Tube Collector |
| Measurement | 10 tube collector | 22 tube collector | 30 tube collector |
| Weight (inc standard frame / tubes / manifold) | 40kg | 82kg | 108kg |
| Weight by area | 20kg / m2 | 20kg / m2 | 20kg / m2 |
| Height of collector (including manifold) | 2000mm | 2000mm | 2000mm |
| Width of collector | 885mm | 1845mm | 2485mm |
| Distance between inlet and outlet ports | 815mm | 1775mm | 2415mm |
| Surface area of collector | 1.77m2 | 3.69m2 | 4.97m2 |
| Absorber area of collector | 0.80m2 | 1.76m2 | 2.40m2 |
| Aperture area of collector | 0.948m2 | 2.086m2 | 2.844m2 |
| Water that manifold in collector holds | 560ml | 1260ml | 1770ml |
| Flow control rate | 0.6L / minute | 0.8L / minute | 1.25L / minute |
| Weight of low pitched roof frame | 6.0kg | 10.5kg | 11.1kg |
| Weight of A-frame (for flat roofs) | 7.5kg | 11.5kg | 12.1kg |
| Boxes of 10 tubes (190mm x 390mm x 1980mm) | 1 | 1 | 3 |
| Boxes of 12 tubes (190mm x 460mm x 1980mm) | - | 1 | - |
| Manifold box dimensions | 240mm x 340mm x 1060mm | 240mm x 340mm x 2020mm | 240mm x 340mm x 2660mm |
A-frame - Foot assembly |
A-frame - 22 Tube Collector |
Collector Angle
| Location | Latitude | Acceptable Range of Pitch | Optimal Pitch For Annual Performance | Optimal Winter Angle |
| Brisbane | 27.5° | 20° - 54° | 27.5° | 54° |
Everlast Tank Specifications
| Measurement | 160L Everlast Tank | 250L Everlast Tank | 315L Everlast Tank |
| Capacity | 170 Litres | 264 Litres | 327 Litres |
| Rated Delivery | 160 Litres | 250 Litres | 315 Litres |
| Delivery at 50°C | 265 Litres | 415 Litres | 513 Litres |
| Voltage | 240 V AC 50 Hz | 240 V AC 50 Hz | 240 V AC 50 Hz |
| Single Element | 3.6 KW | 3.6 KW | 3.6 KW |
| Installation | Internal/External | Internal/External | Internal/External |
| P&TR Relief Valve | 850 KPA | 850 KPA | 850 KPA |
| Max Supply Pressure | 500 KPA | 500 KPA | 500 KPA |
| Height | 1140mm | 1620 mm | 1980 mm |
| Hot Water Outlet Height | 666 mm | 1191 mm | 1491 mm |
| Cable Entry Height | 143 mm | 143 mm | 143 mm |
| Outside diameter | 566 mm | 580 mm | 580 mm |
| Cold Water Inlet Height | 168 mm | 168 mm | 168 mm |
| Approx Dry Weight | 37 kg | 53 Kg | 63 Kg |
Typical System Configurations
The following table is intended as a guide only. See our Esteem range page for a complete list of system configurations.
| Tank Capacity | Collector Size | Occupants | Bathrooms |
| 160L | 10 tubes |
|
|
| 250L | 22 tubes |
|
|
| 315L | 30 tubes |
|
|
Installation Steps
| Step Number | Step | Sub Number | Sub Step |
| 1 | Preparation and precautions | 1a | Read installation manual to gain overview of process |
| 1b | Ensure all precautions in installation manual are read and followed | ||
| 2 | Unpack and inspect | 2a | Unpack all parts and check against packing slip |
| 2b | Check all evacuated tubes are intact and silver tips and safety | ||
| 3 | Unpack and inspect | 3a | Inspect site for access and safety |
| 3b | Assess shading issues | ||
| 3c | Select best roof for sun and access in NE to NW range | ||
| 3d | Assess collector angle for best performance | ||
| 4 | Mount collector frame | 4a | Move frame parts to roof |
| 4b | Mark frame position on roof | ||
| 4c | Prepare mounting points on roof | ||
| 4d | Construct frame (flat and low pitch roofs) ensure that the manifold tube housing and tube locking caps are aligned | ||
| 4e | Install manifold and bottom track | ||
| 4f | Install air vent and set pressure relief cap | ||
| 5 | Install hot water tank | 5a | Select best position for tank |
| 5b | Position the tank on a secure base | ||
| 5c | Install 240V electrical outlet for controller if required | ||
| 6 | Install plumbing | 6a | Check parts |
| 6b | Modify required plumbing pipes | ||
| 6c | Connect plumbing to tank, manifold and water mains | ||
| 7 | Install gas booster (gas system only) | 7a | Check gas booster for solar transfer valve |
| 7b | Check gas booster for natural or LP gas | ||
| 7c | Check gas meter and upgrade regulator/gas meter if necessary | ||
| 7d | Install 60°C bridge | ||
| 7e | Connect booster to main gas line with 3/4 inch copper pipe | ||
| 8 | Install electric booster | 8a | Install 240V circuit if required |
| 8b | Connect booster to mains electricity | ||
| 9 | Perform safety checks | 9a | Fill tank and check for leaks |
| 9b | Release any air from system | ||
| 9c | Check controller and pumps are functioning using the solar emulator | ||
| 9d | Set flow control valve according to the size of the collector | ||
| 10 | Commission the system | 10a | Insert the evacuated tubes into the manifold |
| 10b | Check that the pump comes on as the collector heats up | ||
| 11 | Paperwork | 11 | Check, complete and sign the Installation Report form and pass to customer |
Water Quality
To comply with warranty requirements the water stored in the cylinder should not exceed the following levels:
| Water Characteristic | Level |
| Total dissolved solids | 600 mg/litre or p.p.m. |
| Total hardness | 200 mg/litre or p.p.m. |
| Chloride | 250 mg/litre or p.p.m. |
| Sodium | 150 mg/litre or p.p.m. |
| Magnesium | 10 mg/litre or p.p.m. |
| pH Levels | 6.5 - 8.5 |
| Electrical Conductivity | 850 uS/cm |
Warranty Information
Standard warranty on Hills Solar Esteem hot water systems. *Conditions apply - contact us for full details.
| Product | Parts | Labour* |
| Tank | 10 years | 1 year |
| EST Collector | 10 years | 1 year |
| Mounting Frame | 10 years | 1 year |
| Gas Booster Heat Exchanger | 10 years | 3 years |
| Gas Booster - Other Parts* | 3 years | 3 years |
| Electrical Components | 1 year | 1 year |
| Pump | 1 year | 1 year |