Off Grid Solar
Photovoltaic Panels
Kyocera Solar Off-Grid Panel Pricing
| Module Description | Power (Pmax) | Price (Qty 1) inc GST |
Price (Qty 2-10) inc GST |
| KC40T | 40 W | $350 | $335 |
| KC50T | 50 W | $430 | $415 |
| KD70SX-1P | 70 W | $670 | $630 |
| KD95SX-1P | 95 W | $865 | $825 |
| KD135SX-1P | 135 W | $1,065 | $1,025 |
Kyocera Solar Off-Grid Panel Specifications
| Module Description | Power (Pmax) | Voltage (Vmpp) | Current (Impp) | Weight (kg) | Dimensions (LxWxD) | |
| KC40T | 40 W | 17.4 V | 2.48 A | 4.5 | 652 * 526 * 54 mm | Download |
| KC50T | 50 W | 17.4 V | 3.11 A | 5.0 | 652 * 639 * 54 mm | Download |
| KD70SX-1P | 70 W | 17.9 V | 3.92 A | 6.5 | 778 * 660 * 45 mm | Download |
| KD95SX-1P | 95 W | 17.9 V | 5.31 A | 8.5 | 1043 * 660 * 45 mm | Download |
| KD135SX-1P | 135 W | 17.7 V | 7.63 A | 12.5 | 1500 * 668 * 46 mm | Download |
Charge Controllers
When photovoltaic (PV) panels are connected to batteries in remote and off grid applications, the amount of charge of the batteries must be closely monitored so that the batteries are not overcharged or reverse current flow at night occurs.
A charge regulator is an electronic switch which senses when the battery is full and either disconnects the panel from the battery or diverts the energy away from it. If a solar array is connected to lead-acid batteries with no overcharge protection, battery life will be compromised.
The most advanced controllers utilise pulse-width modulation (PWM) or maximum power-point tracking (MPPT) to assure the battery is being fully charged in the most efficient manner.
We offer a full range of quality charge controllers from MorningStar.
MorningStar Solar Controller Pricing
| Product | Model | Price inc GST |
| SunGuard | ||
| SunGuard SG4 | 4Amp 12Volt | $46 |
| SunSaver | ||
| SunSaver SS6/12 | 6Amp 12Volt | $72 |
| SunSaver SS6/12L | 6Amp 12Volt with LVD | $89 |
| SunSaver SS10/12 | 10Amp 12Volt | $83 |
| SunSaver SS10/12L | 10Amp 12Volt with LVD | $106 |
| SunSaver SS10/24L | 10Amp 24Volt with LVD | $115 |
| SunSaver SS20/12L | 20Amp 12Volt with LVD | $144 |
| SunSaver SS20/24L | 20Amp 24Volt with LVD | $152 |
| SunSaver SSD-25/12 | Duo 25Amp 12Volt w/remote meter | $285 |
| SunSaver MPPT | ||
| SunSaver MPPT TrakStar | 12V 200W /24V 400W Sunlight MPPT TrakStar | $420 |
| SunLight | ||
| SunLight SL10/12 | 10Amp 12Volt Lighting Controller | $161 |
| SunLight SL10/24 | 10Amp 24Volt Lighting Controller | $173 |
| SunLight SL20/12 | 20Amp 12Volt Lighting Controller | $213 |
| ProStar | ||
| ProStar PS15 | 15Amp 12/24Volt Basic | $170 |
| ProStar PS15M | 15Amp 12/24Volt with Meter | $270 |
| ProStar PS30 | 30Amp 12/24Volt Basic | $230 |
| ProStar PS30M | 30Amp 12/24Volt with Meter | $331 |
| TriStar | ||
| TriStar TS45 | 45Amp Multiple voltage | $282 |
| TriStar TS60 | 60Amp Multiple voltage | $362 |
| TriStar TSDM | Digital Meter | $164 |
| TriStar TSRDM | Remote Digital Meter | $227 |
| TriStar TSRTS | Remote Temp Sensor | $52 |
| Solar Home System Controller | ||
| SHS 6 | Solar Home System Controller 100W | $56 |
| SHS 10 | Solar Home System Controller 170W | $75 |
| SunKeeper | ||
| SunKeeper SK-6 | 6Amp, Junction Box Mounted Solar Controller 12Volt | $92 |
| SunKeeper SK-12 | 12Amp, Junction Box Mounted Solar Controller 12Volt | $132 |
MorningStar Solar Controller Specifications
| Product Description | Charge Current (A) | System Voltage (V) | Load Disconnect | Dimension (LxWxD) (mm) |
|
| SunGuard | 4.5 | 12 | N/A | 64 x 51 x 38 mm | Download |
| SunSaver | 6 or 10 or 20 | 12 or 24 | Yes | 152 x 55 x 34 mm | Download |
| SunLight | 10 or 20 | 12 or 24 | Yes | 168 x 55 x 34 mm | Download |
| ProStar | 15 or 30 | 12/24 | Yes | 153 x 105 x 55 mm | Download |
| TriStar | 45 or 60 | 12-48 | Yes | 260 x 127 x 71 mm | Download |
| Solar Home System Controller | 6 or 10 | 12 | Yes | 151 x 66 x 36 mm | Download |
| SunKeeper | 6 or 12 | 12 | No | 99 x 51 x 13 mm | Download |